| Midweek | ||
|---|---|---|
| Good Thursday, Friday and Monday; however Midweek passes are not valid on Holidays such as MLK Day and Presidents Day. | ||
| Full Day | Half Day 12:30 PM, PST |
|
| Adult (age 18 - 61) | $27 (up $2) | $22 (up $2) |
| College Student or Military (with current ID) | $25 (up $2) | $20 (up $2) |
| Junior (age 7 - 17) | $17 (up $1) | $15 (up $2) |
| Senior (age 62 and over) | $17 (up $1) | $15 (up $2) |
| Rope Tow only | $8 (same) | |
| Child (age 6 and under with paid adult) | Free | |
| Boomers' Friday (40 and over) | $18 (up $2) | |
| Single Ride Ticket (May be applied to Full Day Ticket) | $5 (same) | |
| Lost, stolen or damaged tickets will not be replaced -- so be careful! Please consider weather and snow conditions prior to purchase, as there are NO REFUNDS. If in doubt, buy a Single Ride Ticket to check out the conditions on the mountain before you commit to a Full Day Ticket. |
|---|
|
|
|
Return to the
Lookout Pass index page
at wallace-id.com, or go to another of Greg's Lookout Pass or Silver Mountain pages:
|
|---|
| Please visit skilookout.com for more information about this Silver Valley attraction. |
|---|
|
|
|---|
©1998-2008,
Marsh Scientific Services,
Greg Marsh, Ph.D.