|
|||||||
| RACER | Silver Mtn. | Lookout Pass | 49º North | Mt. Spokane | Schweitzer |
TOTAL | |
|---|---|---|---|---|---|---|---|
| Andy LeFriec | 5 | 15 | 30 | 50 | |||
| Brandon Gallagher | 5 | 5 | |||||
| Brian Buckman | 5 | 5 | |||||
| Brian Dotson | 20 | 20 | |||||
| Brian Guthrie | 25 | 25 | |||||
| Burine Bigaman | 5 | 5 | |||||
| Caleb Mullen | 100 | 100 | |||||
| Chad Carson | 5 | 5 | |||||
| Chris Doering | 5 | 5 | |||||
| Conor Devoney | 40 | 5 | 5 | 50 | |||
| Craig Tanguy | 30 | 30 | |||||
| Daniel Jones | 5 | 5 | |||||
| David Blair | 5 | 5 | |||||
| Dominic Dire | 75 | 75 | |||||
| Drew Swayne | 5 | 5 | |||||
| Eric Rice | 55 | 40 | 95 | ||||
| Gabe Lauper | 75 | 55 | 100 | 230 | |||
| Ingajara Katzer (lady!) | 5 | 5 | |||||
| Jason Sappenfield | 100 | 100 | 75 | 15 | 290 | ||
| Jason Stiegelmeyer | 55 | 55 | |||||
| Jesse Sonneland | 5 | 5 | |||||
| Josh Riese | 25 | 25 | |||||
| Lenny Hahn | 5 | 5 | |||||
| Nate Beaudry | 5 | 5 | |||||
| Nate Couley | 40 | 40 | |||||
| Nathan Reinbold | 25 | 25 | |||||
| Nick Rizzuto | 5 | 5 | |||||
| Reid Henry | 5 | 30 | 5 | 40 | |||
| Ryan Carpenter | 15 | 15 | |||||
| Ryan Lee | 75 | 75 | |||||
| Ryan Strogan | 5 | 5 | |||||
| Scott Hildebrand | 5 | 5 | |||||
| Tom Friedlander | 5 | 5 | |||||
| Tom Melun | 5 | 5 | |||||
| Torgcarter Imsland | 5 | 5 | |||||
| Travis Alban | 40 | 40 | 80 | ||||
| Silver Mountain 1/23/00 |
Lookout Pass 2/13/00 |
49º North 2/20/00 |
Mt. Spokane 3/5/00 |
Schweitzer 3/19/00 |
|---|---|---|---|---|
| Series Winners | ||||
|
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Other sponsors of this FIVE MOUNTAIN RIDER CROSS SERIES include | ||
|---|---|---|
| Spokane Bike & Board | SnowBoy Productions | K2 |
| Zeal Optics | Test Pilot | Sony |
| Lou Lou's Ski & Sport | Sports Creal | Alpine Haus |
|
|
Thank you for your time and interest in Wallace Idaho. During the last six years, more than half a million of you have explored the town and surrounding attractions through this website. A traffic report with charts is available for the interested viewer. Please tell me what you would like to see on this and other pages at Historic Wallace Idaho. |
|
|---|
| Please visit my other websites and websuites: | ||||
|---|---|---|---|---|
|
||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
©1998-2008,
Marsh Scientific Services,
Greg Marsh, Ph.D.