|
|||||||
| RACER | Silver Mtn. | Lookout Pass | 49º North | Mt. Spokane | Schweitzer |
TOTAL | |
|---|---|---|---|---|---|---|---|
| Charlie Walker | 75 | 75 | |||||
| Chris Parks | 75 | 75 | |||||
| Dan Black | 25 | 25 | |||||
| Dustin Clark | 5 | 100 | 5 | 110 | |||
| Dustin Krieger | 5 | 100 | 105 | ||||
| Dustin Semb | 75 | 75 | |||||
| Jason Graham | 55 | 55 | |||||
| Jason Hurst | 5 | 5 | |||||
| Jeremiah William-Car | 55 | 55 | |||||
| Ken Kelly | 100 | 55 | 100 | 255 | |||
| Landon Beck | 40 | 40 | |||||
| Nathan Bundy | 40 | 40 | |||||
| Nick Fisher | 55 | 55 | |||||
| Patrick Leary | 5 | 5 | |||||
| Steve Dechter | 30 | 30 | |||||
| Tom Pipkin | 40 | 40 | |||||
| Travis Alban | 40 | 40 | |||||
| Tyson Clyne | 25 | 25 | |||||
| William Wilburn | 40 | 40 | |||||
| Silver Mountain 1/23/00 |
Lookout Pass 2/13/00 |
49º North 2/20/00 |
Mt. Spokane 3/5/00 |
Schweitzer 3/19/00 |
|---|---|---|---|---|
| Series Winners | ||||
|
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Other sponsors of this FIVE MOUNTAIN RIDER CROSS SERIES include | ||
|---|---|---|
| Spokane Bike & Board | SnowBoy Productions | K2 |
| Zeal Optics | Test Pilot | Sony |
| Lou Lou's Ski & Sport | Sports Creal | Alpine Haus |
|
|
Thank you for your time and interest in Wallace Idaho. During the last six years, more than half a million of you have explored the town and surrounding attractions through this website. A traffic report with charts is available for the interested viewer. Please tell me what you would like to see on this and other pages at Historic Wallace Idaho. |
|
|---|
| Please visit my other websites and websuites: | ||||
|---|---|---|---|---|
|
||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
©1998-2008,
Marsh Scientific Services,
Greg Marsh, Ph.D.