|
|||||||
| RACER | Silver Mtn. | Lookout Pass | 49º North | Mt. Spokane | Schweitzer |
TOTAL | |
|---|---|---|---|---|---|---|---|
| Aaron Gabriel | 5 | 5 | |||||
| A.J. LaFrenz | 40 | 40 | 75 | 30 | 185 | ||
| Andrew Conley | 5 | 5 | |||||
| Ben Stein | 5 | 5 | |||||
| Casey Ames | 5 | 5 | |||||
| Chris Kelly | 55 | 30 | 85 | ||||
| Conor Murphy | 5 | 5 | |||||
| Dan Coll | 5 | 5 | |||||
| Daniel Cuffe | 5 | 5 | |||||
| Davey Atwood | 5 | 55 | 25 | 85 | |||
| Dylan Hill | 100 | 75 | 100 | 40 | 315 | ||
| Eric Haskins | 5 | 25 | 30 | ||||
| Hank Anderson | 5 | 5 | |||||
| Harrison Malone | 5 | 5 | |||||
| Jacob Lemboke | 5 | 5 | |||||
| Jamere Radford | 5 | 5 | |||||
| Jesse Mihalik | 5 | 5 | |||||
| John Berg | 30 | 30 | |||||
| Josh Ullrich | 15 | 15 | |||||
| Keegan Albrecht | 5 | 5 | |||||
| Kyle Landers | 5 | 5 | |||||
| Kyle Maxwell | 20 | 20 | |||||
| Kyle Phelps | 5 | 5 | |||||
| Luke Miller | 55 | 55 | |||||
| Robert Youngs | 5 | 5 | |||||
| Scott Pardo | 75 | 75 | |||||
| Shawn Freyer | 5 | 100 | 55 | 160 | |||
| Shawn O'Dwyer | 5 | 5 | |||||
| Simon Windell | 20 | 20 | |||||
| Steve Seling | 5 | 5 | |||||
| Tim Prouty | 5 | 100 | 105 | ||||
| Wyatt O'Day | 75 | 75 | |||||
| Zack Dollar | 40 | 40 | |||||
| Zack Johnson | 5 | 5 | |||||
| Silver Mountain 1/23/00 |
Lookout Pass 2/13/00 |
49º North 2/20/00 |
Mt. Spokane 3/5/00 |
Schweitzer 3/19/00 |
|---|---|---|---|---|
| Series Winners | ||||
|
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Other sponsors of this FIVE MOUNTAIN RIDER CROSS SERIES include | ||
|---|---|---|
| Spokane Bike & Board | SnowBoy Productions | K2 |
| Zeal Optics | Test Pilot | Sony |
| Lou Lou's Ski & Sport | Sports Creal | Alpine Haus |
|
|
Thank you for your time and interest in Wallace Idaho. During the last six years, more than half a million of you have explored the town and surrounding attractions through this website. A traffic report with charts is available for the interested viewer. Please tell me what you would like to see on this and other pages at Historic Wallace Idaho. |
|
|---|
| Please visit my other websites and websuites: | ||||
|---|---|---|---|---|
|
||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
©1998-2008,
Marsh Scientific Services,
Greg Marsh, Ph.D.