|
|||||||
| RACER | Silver Mtn. | Lookout Pass | 49º North | Mt. Spokane | Schweitzer |
TOTAL | |
|---|---|---|---|---|---|---|---|
| Aaron Gleesing | 25 | 25 | |||||
| Adam Benda | 5 | 5 | |||||
| Alex Jones | 5 | 5 | |||||
| Austin Bell | 5 | 5 | |||||
| Auston Sorensen | 5 | 5 | |||||
| Brandon Palanink | 5 | 5 | |||||
| Chris Olsen | 5 | 5 | |||||
| Cody Pate | 55 | 100 | 40 | 75 | 270 | ||
| Cody Randall | 5 | 15 | 5 | 25 | |||
| Danny Morledge | 75 | 75 | 75 | 55 | 280 | ||
| Drake Tomell | 5 | 5 | |||||
| Grayson Ervin | 40 | 40 | |||||
| JD Davey | 100 | 30 | 130 | ||||
| Jeff Washington | 5 | 5 | |||||
| Jim Chambers | 20 | 20 | 40 | ||||
| Joe LaPlante | 5 | 5 | |||||
| Joey Carrillo | 15 | 15 | |||||
| Kyle Albright | 40 | 40 | |||||
| Kyle Eichelberger | 30 | 30 | |||||
| Kyle Look | 5 | 5 | |||||
| Matt Engle | 30 | 5 | 35 | ||||
| Matt Schaffer | 5 | 5 | |||||
| Max Lyons | 25 | 25 | |||||
| Michael Beck | 25 | 25 | |||||
| Mike Engle | 5 | 5 | |||||
| Mike Grenkavich | 5 | 5 | |||||
| Morgan Dodge | 5 | 5 | |||||
| Ryan Anderson | 40 | 55 | 100 | 100 | 295 | ||
| Shawn Samb | 5 | 5 | |||||
| Thomas Frank | 5 | 5 | |||||
| Thomas Jones | 5 | 5 | |||||
| Travis Ray | 25 | 25 | |||||
| Travis Youngs | 20 | 20 | |||||
| Tylar McPheron | 55 | 30 | 85 | ||||
| Will Doering | 5 | 5 | 10 | ||||
| Silver Mountain 1/23/00 |
Lookout Pass 2/13/00 |
49º North 2/20/00 |
Mt. Spokane 3/5/00 |
Schweitzer 3/19/00 |
|---|---|---|---|---|
| Series Winners | ||||
|
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Other sponsors of this FIVE MOUNTAIN RIDER CROSS SERIES include | ||
|---|---|---|
| Spokane Bike & Board | SnowBoy Productions | K2 |
| Zeal Optics | Test Pilot | Sony |
| Lou Lou's Ski & Sport | Sports Creal | Alpine Haus |
|
|
Thank you for your time and interest in Wallace Idaho. During the last six years, more than half a million of you have explored the town and surrounding attractions through this website. A traffic report with charts is available for the interested viewer. Please tell me what you would like to see on this and other pages at Historic Wallace Idaho. |
|
|---|
| Please visit my other websites and websuites: | ||||
|---|---|---|---|---|
|
||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
©1998-2008,
Marsh Scientific Services,
Greg Marsh, Ph.D.